See below for the product advantages and a range of customisable variables:
CO₂ F-theta Lenses 10.6μm/9.3μm:
Serial Number | Design Wavelength (μm) |
Focal Length (mm) |
Working Distance (mm) |
Scan Field (mm) |
Entrance Beam Diameter (mm) |
Thread |
HY-SL-9.3-110-160 | 9.3 | 160 | 48 | 110*110 | 14 | M85*1 |
HY-SL-10.6-50-63 | 10.6 | 63 | 48 | 50*50 | 14 | M85*1 |
HY-SL-10.6-70-100 | 10.6 | 100 | 48 | 70*70 | 14 | M85*1 |
HY-SL-10.6-110-160 | 10.6 | 160 | 48 | 110*110 | 14 | M85*1 |
HY-SL-10.6-140-230 | 10.6 | 230 | 48 | 150*150 | 14 | M85*1 |
HY-SL-10.6-175-254 | 10.6 | 254 | 48 | 175*175 | 14 | M85*1 |
HY-SL-10.6-210-300 | 10.6 | 330 | 48 | 220*220 | 14 | M85*1 |
HY-SL-10.6-250-360 | 10.6 | 360 | 48 | 250*250 | 14 | M85*1 |
HY-SL-10.6-300-450 | 10.6 | 450 | 56 | 300*300 | 14 | M85*1 |
HY-SL-10.6-400-592 | 10.6 | 592 | 48 | 400*400 | 14 | M85*1 |
HY-SL-10.6-600-805 | 10.6 | 805 | 48 | 600*600 | 14 | M85*1 |
Table:
CO₂ Beam Expanders 10.6μm/9.3μm:
Serial Number | Design Wavelength (μm) |
Magnification | Thread |
HY-BE-10.6-1.5X | 10.6 | 1.5X | M22*0.75 |
HY-BE-10.6-2X | 10.6 | 2X | M22*0.75 |
HY-BE-10.6-2.5X | 10.6 | 2.5X | M22*0.75 |
HY-BE-10.6-3X | 10.6 | 3X | M22*0.75 |
HY-BE-10.6-4X | 10.6 | 4X | M22*0.75 |
HY-BE-10.6-5X | 10.6 | 5X | M22*0.75 |
HY-BE-10.6-6X | 10.6 | 6X | M22*0.75 |
HY-BE-10.6-8X | 10.6 | 8X | M22*0.75 |
Table:
CO₂ Focusing Lenses 10.6μm/9.3μm:
Serial Number | Design wavelength (μm) |
Diameter (mm) |
Focal length (mm) |
HY-JJJ-10.6-D20-F50.8 | 10.6 | 20 | 50.8 |
HY-JJJ-10.6-D20-F63.5 | 10.6 | 20 | 63.5 |
Gap
In addition to our current portfolio and custom optical solutions, we also offer a selection of high-performance lenses from our previous product range, available upon request. This includes lenses designed for various markets, applications, and technical specifications.
MORE wavelength options.
MORE depth of focus options.
MORE depth of working distance options.